CDA Approved
Browse all 535 apartments at IMARAT Residences-1, from studios to two luxury penthouses, by type, tower, floor and size, and ask about any apartment in one tap. CDA Approved. Installment plans available.
IMARAT’s official sales team · Answers in minutes · 7 days a week

Images are artist’s impressions.
IMARAT Residences-1 has 535 apartments in three towers in IMARAT Downtown on the Islamabad Expressway: 60 studios, 103 1 Bed, 308 2 Bed and 61 3 Bed apartments, one 4 Bed and two luxury penthouses, from 516.73 to 5,230.29 sq ft. Choose a type, tower, floor or size, or enter an apartment number, then tap Call now or Ask on WhatsApp next to the apartment you like.
Showing 535 of the 535 apartments at IMARAT Residences-1
| Tower | Type | Ask | |||
|---|---|---|---|---|---|
| 101 | 1st | A | 3 Bed | 2,005.22 | |
| 102 | 1st | A | 1 Bed | 885.00 | |
| 103 | 1st | A | 2 Bed | 1,495.30 | |
| 104 | 1st | A | 2 Bed | 1,442.55 | |
| 105 | 1st | A | 2 Bed | 1,490.87 | |
| 106 | 1st | A | 1 Bed | 882.25 | |
| 107 | 1st | A | Studio | 562.00 | |
| 108 | 1st | A | 2 Bed | 1,494.60 | |
| 109 | 1st | A | 2 Bed | 1,436.72 | |
| 120 | 1st | C | 1 Bed | 796.97 | |
| 122 | 1st | C | 2 Bed | 1,509.17 | |
| 124 | 1st | C | 1 Bed | 802.40 | |
| 126 | 1st | C | 2 Bed | 1,347.67 | |
| 201 | 2nd | A | 3 Bed | 2,005.22 | |
| 202 | 2nd | A | 1 Bed | 885.00 | |
| 203 | 2nd | A | 2 Bed | 1,495.30 | |
| 204 | 2nd | A | 2 Bed | 1,442.55 | |
| 205 | 2nd | A | 2 Bed | 1,490.87 | |
| 206 | 2nd | A | 1 Bed | 882.25 | |
| 207 | 2nd | A | Studio | 562.00 | |
| 208 | 2nd | A | 2 Bed | 1,494.60 | |
| 209 | 2nd | A | 2 Bed | 1,436.72 | |
| 211 | 2nd | B | 2 Bed | 1,408.41 | |
| 213 | 2nd | B | 3 Bed | 2,334.96 | |
| 215 | 2nd | B | 2 Bed | 1,404.66 | |
| 217 | 2nd | B | 2 Bed | 1,535.13 | |
| 220 | 2nd | C | 1 Bed | 796.97 | |
| 222 | 2nd | C | 2 Bed | 1,509.17 | |
| 224 | 2nd | C | 1 Bed | 802.40 | |
| 225 | 2nd | C | 2 Bed | 1,394.52 | |
| 226 | 2nd | C | 2 Bed | 1,347.67 | |
| 2A10 | 2nd-A | B | 2 Bed | 1,509.54 | |
| 2A11 | 2nd-A | B | 2 Bed | 1,408.41 | |
| 2A12 | 2nd-A | B | Studio | 516.73 | |
| 2A13 | 2nd-A | B | 2 Bed | 1,366.29 | |
| 2A14 | 2nd-A | B | 3 Bed | 1,843.77 | |
| 2A15 | 2nd-A | B | 2 Bed | 1,404.66 | |
| 2A16 | 2nd-A | B | 1 Bed | 899.47 | |
| 2A17 | 2nd-A | B | 2 Bed | 1,535.13 | |
| 2A18 | 2nd-A | B | 2 Bed | 1,625.60 | |
| 2A19 | 2nd-A | C | Studio | 580.54 | |
| 2A20 | 2nd-A | C | 1 Bed | 796.97 | |
| 2A21 | 2nd-A | C | 3 Bed | 2,026.97 | |
| 2A22 | 2nd-A | C | 2 Bed | 1,509.17 | |
| 2A23 | 2nd-A | C | 2 Bed | 1,381.55 | |
| 2A24 | 2nd-A | C | 1 Bed | 802.40 | |
| 2A25 | 2nd-A | C | 2 Bed | 1,394.52 | |
| 2A26 | 2nd-A | C | 2 Bed | 1,347.67 | |
| 301 | 3rd | A | 3 Bed | 2,005.22 | |
| 302 | 3rd | A | 1 Bed | 885.00 | |
| 303 | 3rd | A | 2 Bed | 1,495.30 | |
| 304 | 3rd | A | 2 Bed | 1,442.55 | |
| 305 | 3rd | A | 2 Bed | 1,490.87 | |
| 306 | 3rd | A | 1 Bed | 882.25 | |
| 307 | 3rd | A | Studio | 562.00 | |
| 308 | 3rd | A | 2 Bed | 1,494.60 | |
| 309 | 3rd | A | 2 Bed | 1,436.72 | |
| 310 | 3rd | B | 2 Bed | 1,509.54 | |
| 311 | 3rd | B | 2 Bed | 1,408.41 | |
| 312 | 3rd | B | Studio | 516.73 | |
| 313 | 3rd | B | 2 Bed | 1,366.29 | |
| 314 | 3rd | B | 3 Bed | 1,843.77 | |
| 315 | 3rd | B | 2 Bed | 1,404.66 | |
| 316 | 3rd | B | 1 Bed | 899.47 | |
| 317 | 3rd | B | 2 Bed | 1,535.13 | |
| 318 | 3rd | B | 2 Bed | 1,625.60 | |
| 319 | 3rd | C | Studio | 580.54 | |
| 320 | 3rd | C | 1 Bed | 796.97 | |
| 321 | 3rd | C | 3 Bed | 2,026.97 | |
| 322 | 3rd | C | 2 Bed | 1,509.17 | |
| 323 | 3rd | C | 2 Bed | 1,381.55 | |
| 324 | 3rd | C | 1 Bed | 802.40 | |
| 325 | 3rd | C | 2 Bed | 1,394.52 | |
| 326 | 3rd | C | 2 Bed | 1,347.67 | |
| 401 | 4th | A | 3 Bed | 2,005.22 | |
| 402 | 4th | A | 1 Bed | 885.00 | |
| 403 | 4th | A | 2 Bed | 1,495.30 | |
| 404 | 4th | A | 2 Bed | 1,442.55 | |
| 405 | 4th | A | 2 Bed | 1,490.87 | |
| 406 | 4th | A | 1 Bed | 882.25 | |
| 407 | 4th | A | Studio | 562.00 | |
| 408 | 4th | A | 2 Bed | 1,494.60 | |
| 409 | 4th | A | 2 Bed | 1,436.72 | |
| 410 | 4th | B | 2 Bed | 1,509.54 | |
| 411 | 4th | B | 2 Bed | 1,408.41 | |
| 412 | 4th | B | Studio | 516.73 | |
| 413 | 4th | B | 2 Bed | 1,366.29 | |
| 414 | 4th | B | 3 Bed | 1,843.77 | |
| 415 | 4th | B | 2 Bed | 1,404.66 | |
| 416 | 4th | B | 1 Bed | 899.47 | |
| 417 | 4th | B | 2 Bed | 1,535.13 | |
| 418 | 4th | B | 2 Bed | 1,625.60 | |
| 419 | 4th | C | Studio | 580.54 | |
| 420 | 4th | C | 1 Bed | 796.97 | |
| 421 | 4th | C | 3 Bed | 2,026.97 | |
| 422 | 4th | C | 2 Bed | 1,509.17 | |
| 423 | 4th | C | 2 Bed | 1,381.55 | |
| 424 | 4th | C | 1 Bed | 802.40 | |
| 425 | 4th | C | 2 Bed | 1,394.52 | |
| 426 | 4th | C | 2 Bed | 1,347.67 | |
| 501 | 5th | A | 3 Bed | 2,005.22 | |
| 502 | 5th | A | 1 Bed | 885.00 | |
| 503 | 5th | A | 2 Bed | 1,495.30 | |
| 504 | 5th | A | 2 Bed | 1,442.55 | |
| 505 | 5th | A | 2 Bed | 1,490.87 | |
| 506 | 5th | A | 1 Bed | 882.25 | |
| 507 | 5th | A | Studio | 562.00 | |
| 508 | 5th | A | 2 Bed | 1,494.60 | |
| 509 | 5th | A | 2 Bed | 1,436.72 | |
| 510 | 5th | B | 2 Bed | 1,509.54 | |
| 511 | 5th | B | 2 Bed | 1,408.41 | |
| 512 | 5th | B | Studio | 516.73 | |
| 513 | 5th | B | 2 Bed | 1,366.29 | |
| 514 | 5th | B | 3 Bed | 1,843.77 | |
| 515 | 5th | B | 2 Bed | 1,404.66 | |
| 516 | 5th | B | 1 Bed | 899.47 | |
| 517 | 5th | B | 2 Bed | 1,535.13 | |
| 518 | 5th | B | 2 Bed | 1,625.60 | |
| 519 | 5th | C | Studio | 580.54 | |
| 520 | 5th | C | 1 Bed | 796.97 | |
| 521 | 5th | C | 3 Bed | 2,026.97 | |
| 522 | 5th | C | 2 Bed | 1,509.17 | |
| 523 | 5th | C | 2 Bed | 1,381.55 | |
| 524 | 5th | C | 1 Bed | 802.40 | |
| 525 | 5th | C | 2 Bed | 1,394.52 | |
| 526 | 5th | C | 2 Bed | 1,347.67 | |
| 601 | 6th | A | 3 Bed | 2,005.22 | |
| 602 | 6th | A | 1 Bed | 885.00 | |
| 603 | 6th | A | 2 Bed | 1,495.30 | |
| 604 | 6th | A | 2 Bed | 1,442.55 | |
| 605 | 6th | A | 2 Bed | 1,490.87 | |
| 606 | 6th | A | 1 Bed | 882.25 | |
| 607 | 6th | A | Studio | 562.00 | |
| 608 | 6th | A | 2 Bed | 1,494.60 | |
| 609 | 6th | A | 2 Bed | 1,436.72 | |
| 610 | 6th | B | 2 Bed | 1,509.54 | |
| 611 | 6th | B | 2 Bed | 1,408.41 | |
| 612 | 6th | B | Studio | 516.73 | |
| 613 | 6th | B | 2 Bed | 1,366.29 | |
| 614 | 6th | B | 3 Bed | 1,843.77 | |
| 615 | 6th | B | 2 Bed | 1,404.66 | |
| 616 | 6th | B | 1 Bed | 899.47 | |
| 617 | 6th | B | 2 Bed | 1,535.13 | |
| 618 | 6th | B | 2 Bed | 1,625.60 | |
| 619 | 6th | C | Studio | 580.54 | |
| 620 | 6th | C | 1 Bed | 796.97 | |
| 621 | 6th | C | 3 Bed | 2,026.97 | |
| 622 | 6th | C | 2 Bed | 1,509.17 | |
| 623 | 6th | C | 2 Bed | 1,381.55 | |
| 624 | 6th | C | 1 Bed | 802.40 | |
| 625 | 6th | C | 2 Bed | 1,394.52 | |
| 626 | 6th | C | 2 Bed | 1,347.67 | |
| 701 | 7th | A | 3 Bed | 2,005.22 | |
| 702 | 7th | A | 1 Bed | 885.00 | |
| 703 | 7th | A | 2 Bed | 1,495.30 | |
| 704 | 7th | A | 2 Bed | 1,442.55 | |
| 705 | 7th | A | 2 Bed | 1,490.87 | |
| 706 | 7th | A | 1 Bed | 882.25 | |
| 707 | 7th | A | Studio | 562.00 | |
| 708 | 7th | A | 2 Bed | 1,494.60 | |
| 709 | 7th | A | 2 Bed | 1,436.72 | |
| 710 | 7th | B | 2 Bed | 1,509.54 | |
| 711 | 7th | B | 2 Bed | 1,408.41 | |
| 712 | 7th | B | Studio | 516.73 | |
| 713 | 7th | B | 2 Bed | 1,366.29 | |
| 714 | 7th | B | 3 Bed | 1,843.77 | |
| 715 | 7th | B | 2 Bed | 1,404.66 | |
| 716 | 7th | B | 1 Bed | 899.47 | |
| 717 | 7th | B | 2 Bed | 1,535.13 | |
| 718 | 7th | B | 2 Bed | 1,625.60 | |
| 719 | 7th | C | Studio | 580.54 | |
| 720 | 7th | C | 1 Bed | 796.97 | |
| 721 | 7th | C | 3 Bed | 2,026.97 | |
| 722 | 7th | C | 2 Bed | 1,509.17 | |
| 723 | 7th | C | 2 Bed | 1,381.55 | |
| 724 | 7th | C | 1 Bed | 802.40 | |
| 725 | 7th | C | 2 Bed | 1,394.52 | |
| 726 | 7th | C | 2 Bed | 1,347.67 | |
| 801 | 8th | A | 3 Bed | 2,005.22 | |
| 802 | 8th | A | 1 Bed | 885.00 | |
| 803 | 8th | A | 2 Bed | 1,495.30 | |
| 804 | 8th | A | 2 Bed | 1,442.55 | |
| 805 | 8th | A | 2 Bed | 1,490.87 | |
| 806 | 8th | A | 1 Bed | 882.25 | |
| 807 | 8th | A | Studio | 562.00 | |
| 808 | 8th | A | 2 Bed | 1,494.60 | |
| 809 | 8th | A | 2 Bed | 1,436.72 | |
| 810 | 8th | B | 2 Bed | 1,509.54 | |
| 811 | 8th | B | 2 Bed | 1,408.41 | |
| 812 | 8th | B | Studio | 516.73 | |
| 813 | 8th | B | 2 Bed | 1,366.29 | |
| 814 | 8th | B | 3 Bed | 1,843.77 | |
| 815 | 8th | B | 2 Bed | 1,404.66 | |
| 816 | 8th | B | 1 Bed | 899.47 | |
| 817 | 8th | B | 2 Bed | 1,535.13 | |
| 818 | 8th | B | 2 Bed | 1,625.60 | |
| 819 | 8th | C | Studio | 580.54 | |
| 820 | 8th | C | 1 Bed | 796.97 | |
| 821 | 8th | C | 3 Bed | 2,026.97 | |
| 822 | 8th | C | 2 Bed | 1,509.17 | |
| 823 | 8th | C | 2 Bed | 1,381.55 | |
| 824 | 8th | C | 1 Bed | 802.40 | |
| 825 | 8th | C | 2 Bed | 1,394.52 | |
| 826 | 8th | C | 2 Bed | 1,347.67 | |
| 901 | 9th | A | 3 Bed | 2,005.22 | |
| 902 | 9th | A | 1 Bed | 885.00 | |
| 903 | 9th | A | 2 Bed | 1,495.30 | |
| 904 | 9th | A | 2 Bed | 1,442.55 | |
| 905 | 9th | A | 2 Bed | 1,490.87 | |
| 906 | 9th | A | 1 Bed | 882.25 | |
| 907 | 9th | A | Studio | 562.00 | |
| 908 | 9th | A | 2 Bed | 1,494.60 | |
| 909 | 9th | A | 2 Bed | 1,436.72 | |
| 910 | 9th | B | 2 Bed | 1,509.54 | |
| 911 | 9th | B | 2 Bed | 1,408.41 | |
| 912 | 9th | B | Studio | 516.73 | |
| 913 | 9th | B | 2 Bed | 1,366.29 | |
| 914 | 9th | B | 3 Bed | 1,843.77 | |
| 915 | 9th | B | 2 Bed | 1,404.66 | |
| 916 | 9th | B | 1 Bed | 899.47 | |
| 917 | 9th | B | 2 Bed | 1,535.13 | |
| 918 | 9th | B | 2 Bed | 1,625.60 | |
| 919 | 9th | C | Studio | 580.54 | |
| 920 | 9th | C | 1 Bed | 796.97 | |
| 921 | 9th | C | 3 Bed | 2,026.97 | |
| 922 | 9th | C | 2 Bed | 1,509.17 | |
| 923 | 9th | C | 2 Bed | 1,381.55 | |
| 924 | 9th | C | 1 Bed | 802.40 | |
| 925 | 9th | C | 2 Bed | 1,394.52 | |
| 926 | 9th | C | 2 Bed | 1,347.67 | |
| 1001 | 10th | A | 3 Bed | 2,005.22 | |
| 1002 | 10th | A | 1 Bed | 885.00 | |
| 1003 | 10th | A | 2 Bed | 1,495.30 | |
| 1004 | 10th | A | 2 Bed | 1,442.55 | |
| 1005 | 10th | A | 2 Bed | 1,490.87 | |
| 1006 | 10th | A | 1 Bed | 882.25 | |
| 1007 | 10th | A | Studio | 562.00 | |
| 1008 | 10th | A | 2 Bed | 1,494.60 | |
| 1009 | 10th | A | 2 Bed | 1,436.72 | |
| 1010 | 10th | B | 2 Bed | 1,509.54 | |
| 1011 | 10th | B | 2 Bed | 1,408.41 | |
| 1012 | 10th | B | Studio | 516.73 | |
| 1013 | 10th | B | 2 Bed | 1,366.29 | |
| 1014 | 10th | B | 3 Bed | 1,843.77 | |
| 1015 | 10th | B | 2 Bed | 1,404.66 | |
| 1016 | 10th | B | 1 Bed | 899.47 | |
| 1017 | 10th | B | 2 Bed | 1,535.13 | |
| 1018 | 10th | B | 2 Bed | 1,625.60 | |
| 1019 | 10th | C | Studio | 580.54 | |
| 1020 | 10th | C | 1 Bed | 796.97 | |
| 1021 | 10th | C | 3 Bed | 2,026.97 | |
| 1022 | 10th | C | 2 Bed | 1,509.17 | |
| 1023 | 10th | C | 2 Bed | 1,381.55 | |
| 1024 | 10th | C | 1 Bed | 802.40 | |
| 1025 | 10th | C | 2 Bed | 1,394.52 | |
| 1026 | 10th | C | 2 Bed | 1,347.67 | |
| 1101 | 11th | A | 3 Bed | 2,005.22 | |
| 1102 | 11th | A | 1 Bed | 885.00 | |
| 1103 | 11th | A | 2 Bed | 1,495.30 | |
| 1104 | 11th | A | 2 Bed | 1,442.55 | |
| 1105 | 11th | A | 2 Bed | 1,490.87 | |
| 1106 | 11th | A | 1 Bed | 882.25 | |
| 1107 | 11th | A | Studio | 562.00 | |
| 1108 | 11th | A | 2 Bed | 1,494.60 | |
| 1109 | 11th | A | 2 Bed | 1,436.72 | |
| 1110 | 11th | B | 2 Bed | 1,509.54 | |
| 1111 | 11th | B | 2 Bed | 1,408.41 | |
| 1112 | 11th | B | Studio | 516.73 | |
| 1113 | 11th | B | 2 Bed | 1,366.29 | |
| 1114 | 11th | B | 3 Bed | 1,843.77 | |
| 1115 | 11th | B | 2 Bed | 1,404.66 | |
| 1116 | 11th | B | 1 Bed | 899.47 | |
| 1117 | 11th | B | 2 Bed | 1,535.13 | |
| 1118 | 11th | B | 2 Bed | 1,625.60 | |
| 1119 | 11th | C | Studio | 580.54 | |
| 1120 | 11th | C | 1 Bed | 796.97 | |
| 1121 | 11th | C | 3 Bed | 2,026.97 | |
| 1122 | 11th | C | 2 Bed | 1,509.17 | |
| 1123 | 11th | C | 2 Bed | 1,381.55 | |
| 1124 | 11th | C | 1 Bed | 802.40 | |
| 1125 | 11th | C | 2 Bed | 1,394.52 | |
| 1126 | 11th | C | 2 Bed | 1,347.67 | |
| 1201 | 12th | A | 3 Bed | 2,005.22 | |
| 1202 | 12th | A | 1 Bed | 885.00 | |
| 1203 | 12th | A | 2 Bed | 1,495.30 | |
| 1204 | 12th | A | 2 Bed | 1,442.55 | |
| 1205 | 12th | A | 2 Bed | 1,490.87 | |
| 1206 | 12th | A | 1 Bed | 882.25 | |
| 1207 | 12th | A | Studio | 562.00 | |
| 1208 | 12th | A | 2 Bed | 1,494.60 | |
| 1209 | 12th | A | 2 Bed | 1,436.72 | |
| 1210 | 12th | B | 2 Bed | 1,509.54 | |
| 1211 | 12th | B | 2 Bed | 1,408.41 | |
| 1212 | 12th | B | Studio | 516.73 | |
| 1213 | 12th | B | 2 Bed | 1,366.29 | |
| 1214 | 12th | B | 3 Bed | 1,843.77 | |
| 1215 | 12th | B | 2 Bed | 1,404.66 | |
| 1216 | 12th | B | 1 Bed | 899.47 | |
| 1217 | 12th | B | 2 Bed | 1,535.13 | |
| 1218 | 12th | B | 2 Bed | 1,625.60 | |
| 1219 | 12th | C | Studio | 580.54 | |
| 1220 | 12th | C | 1 Bed | 796.97 | |
| 1221 | 12th | C | 3 Bed | 2,026.97 | |
| 1222 | 12th | C | 2 Bed | 1,509.17 | |
| 1223 | 12th | C | 2 Bed | 1,381.55 | |
| 1224 | 12th | C | 1 Bed | 802.40 | |
| 1225 | 12th | C | 2 Bed | 1,394.52 | |
| 1226 | 12th | C | 2 Bed | 1,347.67 | |
| 1301 | 13th | A | 3 Bed | 2,005.22 | |
| 1302 | 13th | A | 1 Bed | 885.00 | |
| 1303 | 13th | A | 2 Bed | 1,495.30 | |
| 1304 | 13th | A | 2 Bed | 1,442.55 | |
| 1305 | 13th | A | 2 Bed | 1,490.87 | |
| 1306 | 13th | A | 1 Bed | 882.25 | |
| 1307 | 13th | A | Studio | 562.00 | |
| 1308 | 13th | A | 2 Bed | 1,494.60 | |
| 1309 | 13th | A | 2 Bed | 1,436.72 | |
| 1310 | 13th | B | 2 Bed | 1,509.54 | |
| 1311 | 13th | B | 2 Bed | 1,408.41 | |
| 1312 | 13th | B | Studio | 516.73 | |
| 1313 | 13th | B | 2 Bed | 1,366.29 | |
| 1314 | 13th | B | 3 Bed | 1,843.77 | |
| 1315 | 13th | B | 2 Bed | 1,404.66 | |
| 1316 | 13th | B | 1 Bed | 899.47 | |
| 1317 | 13th | B | 2 Bed | 1,535.13 | |
| 1318 | 13th | B | 2 Bed | 1,625.60 | |
| 1319 | 13th | C | Studio | 580.54 | |
| 1320 | 13th | C | 1 Bed | 796.97 | |
| 1321 | 13th | C | 3 Bed | 2,026.97 | |
| 1322 | 13th | C | 2 Bed | 1,509.17 | |
| 1323 | 13th | C | 2 Bed | 1,381.55 | |
| 1324 | 13th | C | 1 Bed | 802.40 | |
| 1325 | 13th | C | 2 Bed | 1,394.52 | |
| 1326 | 13th | C | 2 Bed | 1,347.67 | |
| 1401 | 14th | A | 3 Bed | 2,005.22 | |
| 1402 | 14th | A | 1 Bed | 885.00 | |
| 1403 | 14th | A | 2 Bed | 1,495.30 | |
| 1404 | 14th | A | 2 Bed | 1,442.55 | |
| 1405 | 14th | A | 2 Bed | 1,490.87 | |
| 1406 | 14th | A | 1 Bed | 882.25 | |
| 1407 | 14th | A | Studio | 562.00 | |
| 1408 | 14th | A | 2 Bed | 1,494.60 | |
| 1409 | 14th | A | 2 Bed | 1,436.72 | |
| 1410 | 14th | B | 2 Bed | 1,509.54 | |
| 1411 | 14th | B | 2 Bed | 1,408.41 | |
| 1412 | 14th | B | Studio | 516.73 | |
| 1413 | 14th | B | 2 Bed | 1,366.29 | |
| 1414 | 14th | B | 3 Bed | 1,843.77 | |
| 1415 | 14th | B | 2 Bed | 1,404.66 | |
| 1416 | 14th | B | 1 Bed | 899.47 | |
| 1417 | 14th | B | 2 Bed | 1,535.13 | |
| 1418 | 14th | B | 2 Bed | 1,625.60 | |
| 1419 | 14th | C | Studio | 580.54 | |
| 1420 | 14th | C | 1 Bed | 796.97 | |
| 1421 | 14th | C | 3 Bed | 2,026.97 | |
| 1422 | 14th | C | 2 Bed | 1,509.17 | |
| 1423 | 14th | C | 2 Bed | 1,381.55 | |
| 1424 | 14th | C | 1 Bed | 802.40 | |
| 1425 | 14th | C | 2 Bed | 1,394.52 | |
| 1426 | 14th | C | 2 Bed | 1,347.67 | |
| 1501 | 15th | A | 3 Bed | 2,005.22 | |
| 1502 | 15th | A | 1 Bed | 885.00 | |
| 1503 | 15th | A | 2 Bed | 1,495.30 | |
| 1504 | 15th | A | 2 Bed | 1,442.55 | |
| 1505 | 15th | A | 2 Bed | 1,490.87 | |
| 1506 | 15th | A | 1 Bed | 882.25 | |
| 1507 | 15th | A | Studio | 562.00 | |
| 1508 | 15th | A | 2 Bed | 1,494.60 | |
| 1509 | 15th | A | 2 Bed | 1,436.72 | |
| 1510 | 15th | B | 2 Bed | 1,509.54 | |
| 1511 | 15th | B | 2 Bed | 1,408.41 | |
| 1512 | 15th | B | Studio | 516.73 | |
| 1513 | 15th | B | 2 Bed | 1,366.29 | |
| 1514 | 15th | B | 3 Bed | 1,843.77 | |
| 1515 | 15th | B | 2 Bed | 1,404.66 | |
| 1516 | 15th | B | 1 Bed | 899.47 | |
| 1517 | 15th | B | 2 Bed | 1,535.13 | |
| 1518 | 15th | B | 2 Bed | 1,625.60 | |
| 1519 | 15th | C | Studio | 580.54 | |
| 1520 | 15th | C | 1 Bed | 796.97 | |
| 1521 | 15th | C | 3 Bed | 2,026.97 | |
| 1522 | 15th | C | 2 Bed | 1,509.17 | |
| 1523 | 15th | C | 2 Bed | 1,381.55 | |
| 1524 | 15th | C | 1 Bed | 802.40 | |
| 1525 | 15th | C | 2 Bed | 1,394.52 | |
| 1526 | 15th | C | 2 Bed | 1,347.67 | |
| 1601 | 16th | A | 3 Bed | 2,005.22 | |
| 1602 | 16th | A | 1 Bed | 885.00 | |
| 1603 | 16th | A | 2 Bed | 1,495.30 | |
| 1604 | 16th | A | 2 Bed | 1,442.55 | |
| 1605 | 16th | A | 2 Bed | 1,490.87 | |
| 1606 | 16th | A | 1 Bed | 882.25 | |
| 1607 | 16th | A | Studio | 562.00 | |
| 1608 | 16th | A | 2 Bed | 1,494.60 | |
| 1609 | 16th | A | 2 Bed | 1,436.72 | |
| 1610 | 16th | B | 2 Bed | 1,509.54 | |
| 1611 | 16th | B | 2 Bed | 1,408.41 | |
| 1612 | 16th | B | Studio | 516.73 | |
| 1613 | 16th | B | 2 Bed | 1,366.29 | |
| 1614 | 16th | B | 3 Bed | 1,843.77 | |
| 1615 | 16th | B | 2 Bed | 1,404.66 | |
| 1616 | 16th | B | 1 Bed | 899.47 | |
| 1617 | 16th | B | 2 Bed | 1,535.13 | |
| 1618 | 16th | B | 2 Bed | 1,625.60 | |
| 1619 | 16th | C | Studio | 580.54 | |
| 1620 | 16th | C | 1 Bed | 796.97 | |
| 1621 | 16th | C | 3 Bed | 2,026.97 | |
| 1622 | 16th | C | 2 Bed | 1,509.17 | |
| 1623 | 16th | C | 2 Bed | 1,381.55 | |
| 1624 | 16th | C | 1 Bed | 802.40 | |
| 1625 | 16th | C | 2 Bed | 1,394.52 | |
| 1626 | 16th | C | 2 Bed | 1,347.67 | |
| 1701 | 17th | A | 3 Bed | 2,005.22 | |
| 1702 | 17th | A | 1 Bed | 885.00 | |
| 1703 | 17th | A | 2 Bed | 1,495.30 | |
| 1704 | 17th | A | 2 Bed | 1,442.55 | |
| 1705 | 17th | A | 2 Bed | 1,490.87 | |
| 1706 | 17th | A | 1 Bed | 882.25 | |
| 1707 | 17th | A | Studio | 562.00 | |
| 1708 | 17th | A | 2 Bed | 1,494.60 | |
| 1709 | 17th | A | 2 Bed | 1,436.72 | |
| 1710 | 17th | B | 2 Bed | 1,509.55 | |
| 1711 | 17th | B | 2 Bed | 1,408.41 | |
| 1712 | 17th | B | Studio | 516.73 | |
| 1713 | 17th | B | 2 Bed | 1,366.29 | |
| 1714 | 17th | B | 3 Bed | 1,843.77 | |
| 1715 | 17th | B | Studio | 632.16 | |
| 1717 | 17th | B | 2 BedPrivate terrace | 2,114.90 | |
| 1718 | 17th | B | 2 BedPrivate terrace | 2,289.39 | |
| 1721 | 17th | C | 2 BedPrivate terrace | 2,400.01 | |
| 1722 | 17th | C | 2 BedPrivate terrace | 2,076.91 | |
| 1723 | 17th | C | 2 Bed | 1,381.55 | |
| 1724 | 17th | C | 1 Bed | 802.40 | |
| 1725 | 17th | C | 2 Bed | 1,394.52 | |
| 1726 | 17th | C | 2 Bed | 1,347.67 | |
| 1801 | 18th | A | 3 Bed | 2,005.22 | |
| 1802 | 18th | A | 1 Bed | 885.00 | |
| 1803 | 18th | A | 2 Bed | 1,495.30 | |
| 1804 | 18th | A | 2 Bed | 1,442.55 | |
| 1805 | 18th | A | 2 Bed | 1,490.87 | |
| 1806 | 18th | A | 1 Bed | 882.25 | |
| 1807 | 18th | A | Studio | 562.00 | |
| 1808 | 18th | A | 2 Bed | 1,494.60 | |
| 1809 | 18th | A | 2 Bed | 1,436.72 | |
| 1810 | 18th | B | 2 Bed | 1,509.55 | |
| 1811 | 18th | B | 2 Bed | 1,408.41 | |
| 1812 | 18th | B | Studio | 516.73 | |
| 1813 | 18th | B | 2 Bed | 1,366.29 | |
| 1814 | 18th | B | 3 Bed | 1,843.77 | |
| 1815 | 18th | B | Studio | 632.16 | |
| 1817 | 18th | B | 2 Bed | 1,662.87 | |
| 1818 | 18th | B | 2 Bed | 1,788.82 | |
| 1821 | 18th | C | 2 Bed | 1,942.55 | |
| 1822 | 18th | C | 2 Bed | 1,694.07 | |
| 1823 | 18th | C | 2 Bed | 1,381.55 | |
| 1824 | 18th | C | 1 Bed | 802.40 | |
| 1825 | 18th | C | 2 Bed | 1,394.52 | |
| 1826 | 18th | C | 2 Bed | 1,347.67 | |
| 1901 | 19th | A | 3 Bed | 2,005.22 | |
| 1902 | 19th | A | 1 Bed | 885.00 | |
| 1903 | 19th | A | 2 Bed | 1,495.30 | |
| 1904 | 19th | A | 2 Bed | 1,442.55 | |
| 1905 | 19th | A | 2 Bed | 1,490.87 | |
| 1906 | 19th | A | 1 Bed | 882.25 | |
| 1907 | 19th | A | Studio | 562.00 | |
| 1908 | 19th | A | 2 Bed | 1,494.60 | |
| 1909 | 19th | A | 2 Bed | 1,436.72 | |
| 2001 | 20th | A | 3 Bed | 2,005.22 | |
| 2002 | 20th | A | 1 Bed | 885.00 | |
| 2003 | 20th | A | 2 Bed | 1,495.30 | |
| 2004 | 20th | A | 2 Bed | 1,442.55 | |
| 2005 | 20th | A | 2 Bed | 1,490.87 | |
| 2006 | 20th | A | 1 Bed | 882.25 | |
| 2007 | 20th | A | Studio | 562.00 | |
| 2008 | 20th | A | 2 Bed | 1,494.60 | |
| 2009 | 20th | A | 2 Bed | 1,436.72 | |
| 2101 | 21st | A | 3 Bed | 2,005.22 | |
| 2102 | 21st | A | 1 Bed | 885.00 | |
| 2103 | 21st | A | 2 Bed | 1,495.30 | |
| 2104 | 21st | A | 2 Bed | 1,442.55 | |
| 2105 | 21st | A | 2 Bed | 1,490.87 | |
| 2106 | 21st | A | 1 Bed | 882.25 | |
| 2107 | 21st | A | Studio | 562.00 | |
| 2108 | 21st | A | 2 Bed | 1,494.60 | |
| 2109 | 21st | A | 2 Bed | 1,436.72 | |
| 2201 | 22nd | A | 3 Bed | 2,005.22 | |
| 2202 | 22nd | A | 1 Bed | 885.00 | |
| 2203 | 22nd | A | 2 Bed | 1,495.30 | |
